Upgrade ladder
| Level | Time | Power | Cost | Requirements |
|---|---|---|---|---|
| 1 | 2s | 100 | W 20 Wood | — |
| 2 | 9s | 190 | W 50 Wood | — |
| 3 | 45s | 325 | W 240 Wood | — |
| 4 | 2m | 505 | W 540 Wood S 105 Stone | — |
| 5 | 4m | 775 | W 2,200 Wood S 455 Stone | |
| 6 | 9m | 1,180 | W 5,700 Wood S 1,100 Stone I 285 Iron | |
| 7 | 18m | 1,765 | W 20K Wood S 4,100 Stone I 1,000 Iron | |
| 8 | 27m | 2,350 | W 37K Wood S 7,500 Stone I 1,800 Iron | |
| 9 | 40m | 2,935 | W 78K Wood S 15K Stone I 3,900 Iron | |
| 10 | 54m | 3,785 | W 130K Wood S 27K Stone I 6,900 Iron |
Level 1 Power 100
Time 2s
Cost
20 Wood
Needs —
Level 2 Power 190
Time 9s
Cost
50 Wood
Needs —
Level 3 Power 325
Time 45s
Cost
240 Wood
Needs —
Level 4 Power 505
Time 2m
Cost
540 Wood 105 Stone
Needs —