Upgrade ladder
| Level | Time | Power | Cost | Requirements |
|---|---|---|---|---|
| 1 | 2s | 400 | — | |
| 2 | 10s | 3,100 | W 5,300 Wood S 1,000 Stone | |
| 3 | 21m | 9,400 | W 88K Wood S 17K Stone I 4,400 Iron | |
| 4 | 1h 4m | 21.9K | B 420K Bread W 420K Wood S 84K Stone I 21K Iron | |
| 5 | 3h 39m | 47.2K | B 1.4M Bread W 1.4M Wood S 290K Stone I 74K Iron | |
| 6 | 9h 52m | 86.4K | B 5.3M Bread W 5.3M Wood S 1M Stone I 260K Iron | |
| 7 | 1d 13h 44m | 149.5K | B 15M Bread W 15M Wood S 3M Stone I 750K Iron | |
| 8 | 3d 55m | 217.3K | B 37M Bread W 37M Wood S 7.4M Stone I 1.8M Iron | |
| 9 | 4d 26m | 267.9K | B 61M Bread W 61M Wood S 12M Stone I 3M Iron | |
| 10 | 4d 19h 44m | 304.7K | B 75M Bread W 75M Wood S 15M Stone I 3.7M Iron |
Level 5 Power 47.2K
Time 3h 39m
Cost
1.4M Bread 1.4M Wood 290K Stone 74K Iron
Needs
Level 6 Power 86.4K
Time 9h 52m
Cost
5.3M Bread 5.3M Wood 1M Stone 260K Iron
Needs
Level 7 Power 149.5K
Time 1d 13h 44m
Cost
15M Bread 15M Wood 3M Stone 750K Iron
Needs
Level 8 Power 217.3K
Time 3d 55m
Cost
37M Bread 37M Wood 7.4M Stone 1.8M Iron
Needs
Level 10 Power 304.7K
Time 4d 19h 44m
Cost
75M Bread 75M Wood 15M Stone 3.7M Iron
Needs